# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
91 | Solor | Changed demon difficulty | Medium | 0 | 52 | 12/10/2018 16:29:27 |
---|
92 | Solor | Un/epiced a level | True | 0 | 52 | 12/10/2018 16:28:25 |
---|
93 | Solor | Changed demon difficulty | Easy | 0 | 52 | 12/10/2018 16:28:14 |
---|
94 | Solor | Un/verified coins | True | 0 | 52 | 12/10/2018 16:28:07 |
---|
95 | Solor | Un/featured a level | False | 0 | 52 | 12/10/2018 16:28:07 |
---|
96 | Solor | Rated a level | Demon | 10 | 52 | 12/10/2018 16:28:07 |
---|
97 | OneTheoTeo | Changed demon difficulty | Insane | 0 | 51 | 03/10/2018 17:05:48 |
---|
98 | OneTheoTeo | Un/verified coins | True | 0 | 51 | 03/10/2018 17:05:40 |
---|
99 | OneTheoTeo | Un/featured a level | False | 0 | 51 | 03/10/2018 17:05:40 |
---|
100 | OneTheoTeo | Rated a level | Demon | 10 | 51 | 03/10/2018 17:05:40 |
---|
Showing page 10 of 30